| Title | Year | Peak chart positions | Certifications | Album | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK [6] | AUS [7] | AUT [8] | FIN [9] | GER [10] | IRE [11] | NLD [12] | NZ [2] | SWE [3] | SWI [13] | |||||
| „Love Don’t Live Here Anymore„ | 1985 | 3 | — | — | — | — | 5 | 28 | — | — | — |
| Take It Or Leave It | |
| „That’s the Way Love Is” | 1986 | — | — | — | — | — | — | — | — | — | — | |||
| „Walk Away” | — | — | — | — | — | — | — | — | — | — | ||||
| „Ain’t No Doubt„ | 1992 | 1 | 5 | 14 | 10 [*] | 18 | 1 | 16 | 4 | 3 | 21 |
| Growing Up in Public | |
| „Laura” | 58 | — | — | — | — | — | — | — | — | — | ||||
| „Only Love (Can Bring Us Home)” | — | — | — | — | — | — | — | — | — | — | ||||
| „Beautiful” | 1993 | — | — | — | — | — | — | — | — | — | — | |||
| „Crocodile Shoes” | 1994 | 4 | — | — | — | — | 16 | — | — | 21 | — |
| Crocodile Shoes | |
| „Cowboy Dreams” | 1995 | 13 | — | — | — | — | 28 | — | — | — | — | |||
| „Calling Out Your Name” | 65 | — | — | — | — | — | — | — | — | — | ||||
| „Only One Heart” (Jimmy Nail featuring Margo Buchanan) | 155 | — | — | — | — | — | — | — | — | — | ||||
| „Big River„ | 18 | — | — | — | — | — | — | — | — | — | Big River | |||
| „Love„ | 33 | — | — | — | — | — | — | — | — | — | ||||
| „Big River ’96„ | 1996 | 72 | — | — | — | — | — | — | — | — | — | |||
| „Country Boy” | 25 | — | — | — | — | — | — | — | — | — | Crocodile Shoes II | |||
| „Blue Roses” | — | — | — | — | — | — | — | — | — | — | ||||
| „Running Man” | 1997 | 136 | — | — | — | — | — | — | — | — | — | |||
| „Black and White” (Jimmy Nail with Ranking Roger) | 76 | — | — | — | — | — | — | — | — | — | The Nail File: The Best of Jimmy Nail | |||
| „Show Me Heaven” | 1998 | — | — | — | — | — | — | — | — | — | — | |||
| „The Flame Still Burns” (Jimmy Nail with Strange Fruit) | 47 | — | — | — | — | — | — | — | — | — | Still Crazy | |||
| „Blue Beyond the Grey” | 1999 | 87 | — | — | 11 | — | — | — | — | — | — | Tadpoles In A Jar | ||
| „Walking on the Moon„ | 2001 | — | — | — | — | — | — | — | — | — | — | 10 Great Songs And An OK Voice | ||
| „—” denotes a title that did not chart, or was not released in that territory. | ||||||||||||||
- Notes